Pricing & plans
Public plans
Section titled “Public plans”| Plan | Monthly | Included | Notes |
|---|---|---|---|
| Starter | — | — | TBD — to publish by Q2 2026 |
| Growth | — | — | TBD |
| Enterprise | Custom | Everything + SSO, SLA, dedicated support | Starts at €… |
Internal price floor
Section titled “Internal price floor”Enterprise deals:
- Minimum: €X / year (never below this without Jens approval)
- Typical ACV: €Y — €Z
- Discount ceiling: 20% off list for a 3-year commit, 30% for 5-year
What’s included
Section titled “What’s included”| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Governance pipeline | ✓ | ✓ | ✓ |
| Audit trail | 30 days | 90 days | 7 years |
| Compliance evidence exports | — | GDPR Art. 30 | + EU AI Act + SOC 2 |
| SSO (Entra, Okta, Google) | — | — | ✓ |
| SPIFFE/SPIRE workload identity | — | — | ✓ |
| Dedicated support | — | Business hours | 24/7 + named TAM |
| OEM / white-label | — | — | Add-on |
Usage-based components
Section titled “Usage-based components”- Additional seats: €… / user / month
- Audit storage > plan limit: €… / GB / month
- Premium detection backends (Azure Content Safety, etc.): customer pays cloud provider; we don’t re-bill
Discount authority
Section titled “Discount authority”| Discount | Who can approve |
|---|---|
| Up to 10% | Deal owner |
| 10–20% | Deal owner + Jens |
| 20–30% | Jens |
| > 30% | Jens + rationale in deal memo |
Annual vs multi-year
Section titled “Annual vs multi-year”- Annual: list
- 3-year: 10% off, 5% YoY escalator
- 5-year: 15% off, 5% YoY escalator
- Escalators are negotiable; locks are not (always include escalator language)
OEM / white-label add-on
Section titled “OEM / white-label add-on”See OEM overview. Pricing is case-by-case; floor €X / year with royalty per end-customer.